Availability: | |
---|---|
| |
1.Four 180 degrees ultra wide fish-eye cameras
2.Seamless video merging based on dual core ARM CPU and hardware high efficiency acceleration engine.
3.Arbitrary and dynamic 3D mode view angle switching for better surrounding environment observation
4.Independent Fish-eye calibration parameter and algorithm for each camera.
5.Pixel statistic engine for brightness balance among four channels real-time outsude cameras.
6.3D video de-interlacing and noise reduction technology for CVBS signal decoding.
7.Support alternative recording media for TF card and USB disk
8.The simplest calibration steps with calibration tape and packing box,and system applicable for almost all types of vehicle which including Buses, Trucks, Lorries, Limousines, Tank and even Jumbo Jets. Typical length of the vehicle is 5.5m, 6.5m.
9.Smart power managements to save automobile’s battery
10.High video recording resolution up to 1080p
11.OE quality for main chipset with well protected circuit and devices in order to achieve the best system performance and stability.
1.Four 180 degrees ultra wide fish-eye cameras
2.Seamless video merging based on dual core ARM CPU and hardware high efficiency acceleration engine.
3.Arbitrary and dynamic 3D mode view angle switching for better surrounding environment observation
4.Independent Fish-eye calibration parameter and algorithm for each camera.
5.Pixel statistic engine for brightness balance among four channels real-time outsude cameras.
6.3D video de-interlacing and noise reduction technology for CVBS signal decoding.
7.Support alternative recording media for TF card and USB disk
8.The simplest calibration steps with calibration tape and packing box,and system applicable for almost all types of vehicle which including Buses, Trucks, Lorries, Limousines, Tank and even Jumbo Jets. Typical length of the vehicle is 5.5m, 6.5m.
9.Smart power managements to save automobile’s battery
10.High video recording resolution up to 1080p
11.OE quality for main chipset with well protected circuit and devices in order to achieve the best system performance and stability.
Type | Specification | |
Camera | Video Interface | Mini plug connector |
Input / Output Impedance | 75Ω | |
Amplitude | Typical 1Vpp, 1.2Vpp Maximum | |
Bandwidth | 8MHz | |
Sampling Frequency | 13.5MHz | |
DP(Differential Phase) | <0.8°TYP | |
DG(Differential Gain) | <3%TYP | |
SNR | 70dB | |
Indicator Lamp | High beam | Optional |
Left/Right Turning Blinker | Yes | |
Reversing Lamp | Yes | |
G-sensor | BM250E | Bosch |
Recording | Algorithm | H.264 Baseline@L3.1 |
Resolution | 1440*960@30fps | |
Bitrates | 5Mbps,3Gbyte/Hour | |
Recording Media | USB Disk(High Priority)/TF | |
Disk Capacity | TF CARD | 32G SDIO3.0/SDIO2.0 |
USB Disk | 128G USB2.0 | |
Power Consumption | 4-CH DVR + SVM mode | 600mA |
4-CH DVR mode | 440mA | |
Sleep Mode | <10mA | |
Dimension | L*W*H | 123*81*25mm(Host Metal box) |
Weight | 220g | |
Environments | Normal Working | -30℃~+85℃ |
Storage | -40℃~+105℃ | |
Relative Humidity | 0~95% | |
Voltage Tolerance | Working Voltage | 9.5V~36V |
Type | Specification | |
Camera | Video Interface | Mini plug connector |
Input / Output Impedance | 75Ω | |
Amplitude | Typical 1Vpp, 1.2Vpp Maximum | |
Bandwidth | 8MHz | |
Sampling Frequency | 13.5MHz | |
DP(Differential Phase) | <0.8°TYP | |
DG(Differential Gain) | <3%TYP | |
SNR | 70dB | |
Indicator Lamp | High beam | Optional |
Left/Right Turning Blinker | Yes | |
Reversing Lamp | Yes | |
G-sensor | BM250E | Bosch |
Recording | Algorithm | H.264 Baseline@L3.1 |
Resolution | 1440*960@30fps | |
Bitrates | 5Mbps,3Gbyte/Hour | |
Recording Media | USB Disk(High Priority)/TF | |
Disk Capacity | TF CARD | 32G SDIO3.0/SDIO2.0 |
USB Disk | 128G USB2.0 | |
Power Consumption | 4-CH DVR + SVM mode | 600mA |
4-CH DVR mode | 440mA | |
Sleep Mode | <10mA | |
Dimension | L*W*H | 123*81*25mm(Host Metal box) |
Weight | 220g | |
Environments | Normal Working | -30℃~+85℃ |
Storage | -40℃~+105℃ | |
Relative Humidity | 0~95% | |
Voltage Tolerance | Working Voltage | 9.5V~36V |
暂无
暂无